Wholesale Trader of a wide range of products which include prabhat skimmed milk powder, nova milk powder bag, sonai skimmed milk powder, amul sagar skimmed milk powder, good day skimmed milk powder and amul skimmed milk powder.
₹ 270 / Kg Get Latest Price
| Milk Type | Mixed Milk |
| Fat Content | 2.0–3.0% |
| Packaging Size | 25 kg |
| Usage | Bakery, Ice Cream, Dairy Processing |
| Form | Powder |
| Shelf Life | 9 months |
| Certification | FSSAI |
| Added Sugar | No Added Sugar |
| Packaging Type | HDPE Bag |
Minimum order quantity: 1000 Kg
₹ 280 / Kg Get Latest Price
| Variant | Nova Skimmed |
| Fat Type | Skimmed |
| Packaging Size | 25 kg |
| Application | Bakery, Ice Cream, Food Processing |
| Form | Regular |
| Shelf Life | 9 Months |
| Packaging Type | Bulk Bag |
| Added Sugar | No |
| Certification | FSSAI |
| 0.02 | 0.002 |
Minimum order quantity: 1 Kg
₹ 260 / Kg Get Latest Price
| Milk Type | Cow Milk |
| Fat Content | 1.5–2.0% |
| Packaging Size | 25 kg |
| Usage | Ice Cream, Beverages |
| Form | Powder |
| Shelf Life | 9 months |
| Certification | FSSAI |
| Added Sugar | No Added Sugar |
| Packaging Type | HDPE Bag |
Minimum order quantity: 25 Kg
₹ 307 / Kg Get Latest Price
| Milk Type | Buffalo Milk |
| Fat Content | 2.0–3.0% |
| Packaging Size | 25 kg |
| Shelf Life | 9 months |
| Certification | FSSAI |
| Added Sugar | No Added Sugar |
| Packaging Type | HDPE Bag |
Minimum order quantity: 25 Kg
₹ 150 / Kg Get Latest Price
| Milk Type | Mixed Milk |
| Fat Content | 3.0 |
| Packaging Size | 25 kg |
| Usage | Bakery, Dairy Processing |
| Form | Powder |
| Shelf Life | 9 months |
| 0.001 | 0.0001 |
Minimum order quantity: 25 Kg
₹ 300 / Kg Get Latest Price
| Variant | Amul Skim Milk |
| Fat Type | Skimmed |
| Packaging Size | 25 kg |
| Application | Bakery, Food Processing, HORECA |
| Shelf Life | 9 Months |
| Packaging Type | Bulk Bag |
| Added Sugar | Yes |
| Certification | FSSAI |
Minimum order quantity: 25 Kg
₹ 160 / Kg Get Latest Price
| Usage | Food Additive |
| Pack Size | 25 kg |
| Pack Type | Pack |
| Diet Type | Vegeterian |
| Added Sugar | No |
| Brand Name | mlekpol |
| Manufacturer Name | mlekpol |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| 0.1 | 0.001 |
Minimum order quantity: 1 Kg
Established as a Proprietor Firm in the year 1963,we “Kailash Traders” are a leading Wholesale Trader of a wide range of Groundnut Oil, Rice Bran Oil, Palm Oil etc.
₹ 150 / Kg Get Latest Price
| Milk Type | Dairy |
| Fat Type | Full Cream |
| Application | Food Processing, Bakery |
| Form | Regular |
| Packaging Size | 25 kg |
| Shelf Life | 9 Months |
| Certification | FSSAI |
| Added Sugar | No |
| Vegetarian | Vegetarian |
| 0.001 | 0.0001 |
Minimum order quantity: 1 Kg
₹ 150 / Kg Get Latest Price
| Milk Type | Mixed Dairy |
| Fat Type | Full Cream |
| Packaging Size | 25 kg |
| Application | Tea Coffee, Ice Cream, Food Processing |
| Form | Regular |
| Shelf Life | 9 Months |
| Certification | FSSAI |
| Packaging Type | Bulk Bag |
| Added Sugar | No |
| Vegetarian | Vegetarian |
| 00.2 | 0.002 |
Minimum order quantity: 1 Kg
₹ 280 / Kg Get Latest Price
| Shelf Life | 12 months |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
Kailash Khandelwal (Owner)
Kailash Traders
Ware House Road, 7-8, Vinoba Path, Siyaganj
Indore - 452007, Madhya Pradesh, India